2011 NFL Standings


Season:

Group by: Division | Overall

AFC North
W L PCT GB STRKStatPointsStatGrade
1. Baltimore Ravens 12 4 .750 0 2W 90.2 A-
1. Pittsburgh Steelers 12 4 .750 0 2W 90.7 A-
3. Cincinnati Bengals 9 7 .562 3 1L 82.5 B
4. Cleveland Browns 4 12 .250 8 6L 71.3 C-

AFC South
W L PCT GB STRKStatPointsStatGrade
1. Houston Texans 10 6 .625 0 3L 85.0 B
2. Tennessee Titans 9 7 .562 1 2W 81.6 B-
3. Jacksonville Jaguars 5 11 .312 5 1W 72.6 C
4. Indianapolis Colts 2 14 .125 8 1L 65.0 D

AFC West
W L PCT GB STRKStatPointsStatGrade
1. Denver Broncos 8 8 .500 0 3L 79.2 C+
1. San Diego Chargers 8 8 .500 0 1W 80.6 B-
1. Oakland Raiders 8 8 .500 0 1L 78.6 C+
4. Kansas City Chiefs 7 9 .438 1 1W 76.7 C

NFC North
W L PCT GB STRKStatPointsStatGrade
1. Green Bay Packers 15 1 .938 0 2W 96.7 A
2. Detroit Lions 10 6 .625 5 1L 86.1 B
3. Chicago Bears 8 8 .500 7 1W 80.9 B-
4. Minnesota Vikings 3 13 .188 12 1L 68.5 D+

NFC South
W L PCT GB STRKStatPointsStatGrade
1. New Orleans Saints 13 3 .812 0 8W 92.1 A
2. Atlanta Falcons 10 6 .625 3 1W 84.6 B
3. Carolina Panthers 6 10 .375 7 1L 74.9 C
4. Tampa Bay Buccaneers 4 12 .250 9 10L 69.0 D+

NFC West
W L PCT GB STRKStatPointsStatGrade
1. San Francisco 49ers 13 3 .812 0 3W 92.4 A
2. Arizona Cardinals 8 8 .500 5 1W 78.8 C+
3. Seattle Seahawks 7 9 .438 6 2L 78.5 C+
4. St. Louis Rams 2 14 .125 11 7L 66.1 D

NFC East
W L PCT GB STRKStatPointsStatGrade
1. New York Giants 9 7 .562 0 2W 82.3 B
2. Dallas Cowboys 8 8 .500 1 2L 79.6 C+
2. Philadelphia Eagles 8 8 .500 1 4W 80.7 B-
4. Washington Redskins 5 11 .312 4 2L 71.8 C-


Categories

Sign up to get updates in your inbox: