Sat, Jan 14 2012, 8:00 PM Gillette Stadium
Denver-broncos 10 New-england-patriots 45
Team 1st 2nd 3rd 4th Final
Patriots 14 21 7 3 45
Broncos 0 7 3 0 10

Recap   |   Boxscore   |   Play-by-Play

or  
Broncos Stats:
Highest WP:50.0
Lowest WP:0.0
Average WP:9.5
Highest WPA:14.4
Lowest WPA:-20.2
Average WPA Volatility:1.1

Click column to sort:
SeqPossQTimeScorePtsDwnYTGTo GoalPlayWPWPA
1 DEN 1 15:00 0-0 0 - - 65 Matt Prater kicks 65 yards from the Denver 35 into the end zone to for a touchback. - -
2 NE 1 15:00 0-0 0 1 10 80 Tom Brady pass to BenJarvus Green-Ellis to the New England 28 for 8 yards. 50.0 -
3 NE 1 14:33 0-0 0 2 2 72 BenJarvus Green-Ellis up the middle to the New England 33 for 5 yards. 48.1 -1.9
4 NE 1 14:11 0-0 0 1 10 67 Tom Brady pass to Rob Gronkowski to the 50 for 17 yards. 47.5 -0.6
5 NE 1 13:53 0-0 0 1 10 50 Aaron Hernandez rushed left to the Denver 7 for 43 yards. 43.1 -4.4
6 NE 1 13:09 6-0 6 1 7 7 7-yard pass from Tom Brady to Wes Welker. 22.9 -20.2
7 NE 1 13:09 7-0 1 - - 2 Stephen Gostkowski extra point is good. 22.9 -0.0
8 NE 1 13:09 7-0 0 - - 65 Stephen Gostkowski kicked off 58 yards from the New England 35 to the Denver 7. Matthew Willis to the Denver 24 for 17 yards. 22.9 -0.0
9 DEN 1 13:04 7-0 0 1 10 76 Willis McGahee rushed left to the Denver 29 for 5 yards. 30.9 8.0
10 DEN 1 12:36 7-0 0 2 5 71 Tim Tebow pass incomplete to Eddie Royal. 32.3 1.4
11 DEN 1 12:14 7-0 0 3 5 71 Tim Tebow scrambled to the Denver 43 for 14 yards. 31.5 -0.8
12 DEN 1 11:35 7-0 0 1 10 57 Willis McGahee up the middle to the New England 38 for 19 yards. 34.6 3.1
13 DEN 1 11:00 7-0 0 1 10 38 Lance Ball rushed left to the New England 37 for 1 yard. 36.5 1.9
14 DEN 1 10:33 7-0 0 2 9 37 Tim Tebow sacked by Rob Ninkovich for -4 yards. Tim Tebow fumble recovered by Brandon Spikes at the New England 41 returned for no gain. 37.6 1.1
15 NE 1 10:07 7-0 0 1 10 59 Tom Brady pass to Wes Welker to the New England 49 for 8 yards. 28.1 -9.5
16 NE 1 9:45 7-0 0 2 2 51 Aaron Hernandez rushed right to the Denver 46 for 5 yards. 26.4 -1.7
18 NE 1 8:41 7-0 0 2 6 42 Tom Brady pass to Aaron Hernandez to the Denver 33 for 9 yards. 25.3 -1.1
19 NE 1 8:00 7-0 0 1 10 33 Tom Brady pass to Rob Gronkowski to the Denver 17 for 16 yards. 25.0 -0.3
20 NE 1 7:33 7-0 0 1 10 17 Danny Woodhead rushed left to the Denver 10 for 7 yards. 22.2 -2.8
21 NE 1 6:42 13-0 6 2 3 10 10-yard pass from Tom Brady to Rob Gronkowski. 12.0 -10.2
22 NE 1 6:42 14-0 1 - - 2 Stephen Gostkowski extra point is good. 12.0 -0.0
25 DEN 1 6:42 14-0 0 1 5 78 Willis McGahee rushed right to the Denver 20 for -2 yards. 16.1 4.1
28 DEN 1 6:09 14-0 0 1 10 57 Tim Tebow rushed right to the Denver 48 for 5 yards. 17.6 1.5
30 DEN 1 7:33 14-0 0 3 5 52 Tim Tebow pass incomplete to Demaryius Thomas. 18.6 1.0
32 NE 1 3:34 14-0 0 1 10 87 Tom Brady pass incomplete to Aaron Hernandez. 17.7 -0.9
41 DEN 2 14:54 14-6 6 1 5 5 5-yard run by Willis McGahee. 32.1 14.4
42 DEN 2 14:54 14-7 1 - - 2 Matt Prater extra point is good. 32.1 -0.0
46 NE 2 14:54 14-7 0 2 9 59 Tom Brady pass to Rob Gronkowski to the Denver 49 for 10 yards. 27.5 -4.6
47 NE 2 14:11 14-7 0 1 10 49 BenJarvus Green-Ellis rushed left to the Denver 45 for 4 yards. 25.4 -2.1
50 NE 2 13:49 14-7 0 4 6 45 Zoltan Mesko punted the ball 40 yards, out of bounds at the Denver 5. 29.3 3.9
52 DEN 2 13:27 14-7 0 2 5 90 Willis McGahee rushed right to the Denver 11 for 1 yard. 29.9 0.6
55 NE 2 12:33 14-7 0 1 10 52 Stevan Ridley rushed right to the Denver 49 for 3 yards. 26.0 -3.9
59 NE 2 11:00 14-7 0 1 10 29 Aaron Hernandez rushed left to the Denver 19 for 10 yards. 24.8 -1.2
60 NE 2 9:05 14-7 0 1 10 19 Tom Brady scrambled to the Denver 17 for 2 yards. 24.7 -0.1
61 NE 2 8:31 14-7 0 2 8 17 BenJarvus Green-Ellis rushed right to the Denver 12 for 5 yards. 26.0 1.3
62 NE 2 7:42 20-7 6 3 3 12 12-yard pass from Tom Brady to Rob Gronkowsk. 14.7 -11.3
63 NE 2 7:42 21-7 1 - - 2 Stephen Gostkowski extra point is good. 14.7 -0.0
64 NE 2 8:00 21-7 0 - - 65 Stephen Gostkowski kicks 65 yards from the New England 35 into the end zone to for a touchback. 14.7 -0.0
67 DEN 2 7:42 21-7 0 3 9 79 Tim Tebow pass incomplete to Matthew Willis. 13.7 -1.0
70 NE 2 6:44 21-7 0 2 10 52 BenJarvus Green-Ellis rushed left to the Denver 49 for 3 yards. 13.7 -0.0
73 DEN 2 6:00 21-7 0 1 10 89 Willis McGahee rushed right to the Denver 17 for 6 yards. 15.3 1.6
74 DEN 2 5:21 21-7 0 2 4 83 Willis McGahee rushed left to the Denver 21 for 4 yards. 14.7 -0.6
75 DEN 2 4:36 21-7 0 1 10 79 Willis McGahee up the middle to the Denver 22 for 1 yard. 15.1 0.4
76 DEN 2 4:11 21-7 0 2 9 78 Tim Tebow pass to Eddie Royal to the Denver 32 for 10 yards. 14.6 -0.5
77 DEN 2 3:33 21-7 0 1 10 68 Tim Tebow sacked by Vince Wilfork for -4 yards. 15.4 0.8
78 DEN 2 2:55 21-7 0 2 14 72 Tim Tebow rushed left to the Denver 22 for -6 yards. 14.1 -1.3
79 DEN 2 2:43 21-7 0 3 20 78 Lance Ball rushed right to the Denver 34 for 12 yards. 13.0 -1.1
80 DEN 2 2:38 21-7 0 4 8 66 Britton Colquitt punt downed by kicking team at the New England 28 for 38 yards. 13.1 0.1
81 NE 2 2:27 21-7 0 1 10 72 Danny Woodhead rushed right to the New England 39 for 11 yards. 13.6 0.5
82 NE 2 1:57 27-7 6 1 10 61 61-yard pass from Tom Brady to Deion Branch. 6.8 -6.8
83 NE 2 1:57 28-7 1 - - 2 Stephen Gostkowski extra point is good. 6.8 -0.0
84 NE 2 1:57 28-7 0 - - 65 Stephen Gostkowski kicks 65 yards from the New England 35 into the end zone to for a touchback. 6.8 -0.0
86 DEN 2 1:57 28-7 0 2 5 75 Tim Tebow pass incomplete to Lance Ball. 6.4 -0.4
87 DEN 2 1:21 28-7 0 3 5 75 Tim Tebow pass incomplete to Demaryius Thomas. 6.2 -0.2
88 DEN 2 1:16 28-7 0 4 5 75 Britton Colquitt punted 33 yards from the Denver 25 to the New England 42 for a fair catch by Kevin Faulk. 5.8 -0.4
89 NE 2 1:09 28-7 0 1 10 58 Tom Brady pass to Wes Welker to the 50 for 8 yards. 5.9 0.1
90 NE 2 0:51 28-7 0 2 2 50 Tom Brady pass to Aaron Hernandez to the Denver 30 for 20 yards. 6.1 0.2
91 NE 2 0:22 28-7 0 1 10 30 Tom Brady pass incomplete to Julian Edelman. 5.6 -0.5
93 NE 2 0:05 34-7 6 1 10 19 19-yard pass from Tom Brady to Rob Gronkowski. 2.6 -3.0
94 NE 2 0:05 35-7 1 - - 2 Stephen Gostkowski extra point is good. 2.6 -0.0
96 DEN 2 0:05 35-7 0 1 10 80 Tim Tebow kneels to the Denver 19 for -1 yards. 2.9 0.3
99 NE 3 15:00 35-7 0 - - 65 Stephen Gostkowski kicked off 69 yards from the New England 35 to the Denver -4. Matthew Willis to the Denver 15 for 19 yards. 2.9 -0.0
100 DEN 3 14:54 35-7 0 1 10 85 Lance Ball rushed right to the Denver 19 for 4 yards. 1.0 -1.9
101 DEN 3 14:22 35-7 0 2 6 81 Willis McGahee rushed left to the Denver 17 for -2 yards. 1.0 -0.0
102 DEN 3 14:00 35-7 0 3 8 83 Tim Tebow pass incomplete to Eddie Royal. 1.0 -0.0
103 DEN 3 13:39 35-7 0 4 8 83 Britton Colquitt punted 42 yards from the Denver 17 to the New England 41. Julian Edelman returned to the Denver 44 for 15 yards. 1.0 -0.0
104 NE 3 13:26 35-7 0 1 10 44 Danny Woodhead rushed right to the Denver 39 for 5 yards. 0.8 -0.2
105 NE 3 13:11 35-7 0 2 5 39 Defensive penalty on Denver, Von Miller, Offside, 5 yards, enforced at the Denver 39. 0.8 -0.0
106 NE 3 13:11 35-7 0 1 10 34 Tom Brady pass to Wes Welker to the Denver 17 for 17 yards. 0.8 -0.0
108 NE 3 11:46 41-7 6 2 10 17 17-yard pass from Tom Brady to Aaron Hernandez. 0.3 -0.5
109 NE 3 11:46 42-7 1 - - 2 Stephen Gostkowski extra point is good. 0.3 -0.0
112 DEN 3 12:38 42-7 0 2 10 76 Tim Tebow sacked by Rob Ninkovich for -11 yards. 0.3 -0.0
113 DEN 3 11:11 42-7 0 3 21 87 Lance Ball up the middle to the Denver 15 for 2 yards. 0.4 0.1
114 DEN 3 10:44 42-7 0 4 19 85 Britton Colquitt punted 36 yards from the Denver 15 to the New England 49 for a fair catch by Julian Edelman. 0.3 -0.1
115 NE 3 10:29 42-7 0 1 10 51 Stevan Ridley rushed left to the Denver 45 for 6 yards. 0.3 -0.0
116 NE 3 10:00 42-7 0 2 4 45 Stevan Ridley rushed left to the Denver 34 for 11 yards. 0.3 -0.0
117 NE 3 9:47 42-7 0 1 10 34 Tom Brady pass to Aaron Hernandez to the Denver 25 for 9 yards. 0.2 -0.1
118 NE 3 9:12 42-7 0 2 1 25 Tom Brady on a sneak to the Denver 23 for 2 yards. 0.3 0.1
119 NE 3 8:46 42-7 0 1 10 23 Tom Brady pass to Stevan Ridley to the Denver 19 for 4 yards. Stevan Ridley fumble recovered by Marcus Thomas at the Denver 19 returned for no gain. 0.2 -0.1
120 DEN 3 15:00 42-7 0 1 10 81 Willis McGahee up the middle to the Denver 29 for 10 yards. 0.3 0.1
121 DEN 3 8:11 42-7 0 1 10 71 Willis McGahee rushed right to the Denver 35 for 6 yards. 0.4 0.1
122 DEN 3 7:48 42-7 0 2 4 65 Willis McGahee rushed right to the Denver 34 for -1 yards. 0.3 -0.1
123 DEN 3 7:09 42-7 0 3 5 66 Defensive penalty on New England, Pat Chung, Unnecessary Roughness, 15 yards, enforced at the Denver 34. 0.3 -0.0
124 DEN 3 7:09 42-7 0 1 10 51 Tim Tebow pass incomplete to Matthew Willis. 0.4 0.1
125 DEN 3 7:00 42-7 0 2 10 51 Lance Ball rushed left to the Denver 46 for -3 yards. 0.4 -0.0
126 DEN 3 6:40 42-7 0 3 13 54 Tim Tebow pass to Matthew Willis to the New England 36 for 18 yards. 0.4 -0.0
127 DEN 3 6:11 42-7 0 1 10 36 Tim Tebow sacked by Shaun Ellis for -5 yards. 0.4 -0.0
128 DEN 3 5:35 42-7 0 2 15 41 Lance Ball rushed right to the New England 28 for 13 yards. 0.4 -0.0
129 DEN 3 5:07 42-7 0 3 2 28 Lance Ball rushed right to the New England 29 for -1 yards. 0.4 -0.0
130 DEN 3 4:31 42-7 0 4 3 29 Tim Tebow pass to Eddie Royal to the New England 14 for 15 yards. 0.4 -0.0
131 DEN 3 3:41 42-7 0 1 10 14 Willis McGahee rushed right to the New England 19 for -5 yards. 0.5 0.1
132 DEN 3 3:00 42-7 0 2 15 19 Tim Tebow sacked by Brandon Spikes for -4 yards. 0.5 -0.0
133 DEN 3 2:31 42-7 0 3 19 23 Tim Tebow pass incomplete to Matthew Willis. 0.5 -0.0
134 DEN 3 2:14 42-10 3 4 19 23 41-yarder by Matt Prater. 0.8 0.3
135 DEN 3 2:14 42-10 0 - - 65 Matt Prater kicks 65 yards from the Denver 35 into the end zone to for a touchback. 0.8 -0.0
136 NE 3 2:14 42-10 0 1 10 80 BenJarvus Green-Ellis up the middle for no gain. 0.5 -0.3
137 NE 3 2:00 42-10 0 2 10 80 Tom Brady pass incomplete to Wes Welker. 0.5 -0.0
138 NE 3 1:41 42-10 0 3 10 80 Tom Brady pass to Rob Gronkowski to the New England 40 for 20 yards. 0.5 -0.0
139 NE 3 1:21 42-10 0 1 10 60 Aaron Hernandez rushed left to the New England 41 for 1 yard. 0.4 -0.1
140 NE 3 1:06 42-10 0 2 9 59 Defensive penalty on Denver, Jason Hunter, Flagrant Face Mask, 15 yards, enforced at the New England 41. 0.4 -0.0
141 NE 3 1:06 42-10 0 1 10 44 Tom Brady pass to Wes Welker to the Denver 36 for 8 yards. 0.4 -0.0
142 NE 3 0:35 42-10 0 2 2 36 Tom Brady on a sneak to the Denver 32 for 4 yards. 0.4 -0.0
145 NE 4 15:00 42-10 0 1 10 32 Tom Brady pass to Rob Gronkowski to the Denver 4 for 28 yards. 1.0 0.6
146 NE 4 14:51 42-10 0 1 4 4 Aaron Hernandez rushed left to the Denver 2 for 2 yards. 1.0 -0.0
147 NE 4 14:11 42-10 0 2 2 2 BenJarvus Green-Ellis rushed right to the Denver 4 for -2 yards. 1.0 -0.0
148 NE 4 13:31 42-10 0 3 4 4 Danny Woodhead rushed left to the Denver 2 for 2 yards. 1.0 -0.0
149 NE 4 12:39 45-10 3 4 2 2 20-yarder by Stephen Gostkowski. 1.0 -0.0
150 NE 4 12:39 45-10 0 - - 65 Stephen Gostkowski kicks 65 yards from the New England 35 into the end zone to for a touchback. 1.0 -0.0
151 DEN 4 12:39 45-10 0 1 10 80 Lance Ball up the middle to the Denver 23 for 3 yards. 1.0 -0.0
152 DEN 4 12:12 45-10 0 2 7 77 Tim Tebow pass deflected. 1.0 -0.0
153 DEN 4 12:03 45-10 0 3 7 77 Tim Tebow pass to Demaryius Thomas to the Denver 35 for 12 yards. 1.0 -0.0
154 DEN 4 11:42 45-10 0 1 10 65 Lance Ball rushed right to the Denver 30 for -5 yards. 1.0 -0.0
155 DEN 4 11:00 45-10 0 2 15 70 Tim Tebow pass to Demaryius Thomas to the Denver 38 for 8 yards. 1.0 -0.0
156 DEN 4 10:25 45-10 0 3 7 62 Tim Tebow pass to Demaryius Thomas to the New England 48 for 14 yards. 1.0 -0.0
157 DEN 4 9:48 45-10 0 1 10 48 Jeremiah Johnson rushed right to the New England 44 for 4 yards. 1.0 -0.0
158 DEN 4 9:22 45-10 0 2 6 44 Jeremiah Johnson rushed left for no gain. 1.0 -0.0
159 DEN 4 8:33 45-10 0 3 6 44 Tim Tebow pass incomplete to Demaryius Thomas. 1.0 -0.0
160 DEN 4 8:18 45-10 0 4 6 44 Tim Tebow pass to Demaryius Thomas to the New England 3 for 41 yards. 1.0 -0.0
161 DEN 4 7:42 45-10 0 1 3 3 Tim Tebow pass incomplete to Dante Rosario. 1.0 -0.0
162 DEN 4 7:34 45-10 0 2 3 3 Tim Tebow pass deflected. 1.0 -0.0
163 DEN 4 7:31 45-10 0 3 3 3 Tim Tebow pass incomplete to Demaryius Thomas. 1.0 -0.0
164 DEN 4 7:25 45-10 0 4 3 3 Tim Tebow pass incomplete to Eddie Royal. 1.0 -0.0
165 NE 4 7:14 45-10 0 1 10 97 BenJarvus Green-Ellis up the middle to the New England 1 for -2 yards. 1.0 -0.0
166 NE 4 6:41 45-10 0 2 12 99 Tom Brady pass to Deion Branch to the New England 15 for 14 yards. 1.0 -0.0
167 NE 4 6:24 45-10 0 1 10 85 Defensive penalty on Denver, Rahim Moore, Unsportsmanlike Conduct, 15 yards, enforced at the New England 15. 1.0 -0.0
168 NE 4 6:24 45-10 0 1 10 70 BenJarvus Green-Ellis rushed right to the New England 39 for 9 yards. 1.0 -0.0
169 NE 4 5:41 45-10 0 2 1 61 Lousaka Polite rushed right to the New England 42 for 3 yards. 1.0 -0.0
170 NE 4 4:52 45-10 0 1 10 58 BenJarvus Green-Ellis rushed left to the New England 43 for 1 yard. 1.0 -0.0
171 NE 4 4:15 45-10 0 2 9 57 BenJarvus Green-Ellis up the middle to the New England 42 for -1 yards. 1.0 -0.0
172 NE 4 3:21 45-10 0 3 10 58 Tom Brady punt downed by kicking team at the Denver 10 for 48 yards. 1.0 -0.0
173 DEN 4 2:56 45-10 0 1 10 90 Offensive penalty on Denver, Von Miller, Unsportsmanlike Conduct, 5 yards, enforced at the Denver 10. 1.0 -0.0
174 DEN 4 2:56 45-10 0 1 15 95 Lance Ball rushed right to the Denver 4 for -1 yards. 1.0 -0.0
175 DEN 4 2:25 45-10 0 2 16 96 Lance Ball rushed right to the Denver 12 for 8 yards. 1.0 -0.0
176 DEN 4 2:00 45-10 0 3 8 88 Lance Ball rushed right to the Denver 18 for 6 yards. 1.0 -0.0
177 DEN 4 1:35 45-10 0 4 2 82 Jeremiah Johnson rushed left to the Denver 24 for 6 yards. 1.0 -0.0
178 DEN 4 0:55 45-10 0 1 10 76 Jeremiah Johnson rushed right for no gain. 0.0 -0.0
SeqPossQTimeScorePtsDwnYTGTo GoalPlayWPWPA