Sun, Jan 01 2012, 4:15 PM Sports Authority Field at Mile High Stadium
Kansas-city-chiefs 7 Denver-broncos 3
Team 1st 2nd 3rd 4th Final
Broncos 0 0 3 0 3
Chiefs 7 0 0 0 7

Recap   |   Boxscore   |   Play-by-Play   |   Photos

or  

Game Stats

Denver-broncos Denver Broncos Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Tim Tebow 45.6 6 22 50 10.0 0 1 1 1
Team 0 6 22 50 10.0 0 1 1 1

Kansas-city-chiefs Kansas City Chiefs Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Kyle Orton 66.7 15 29 175 12.0 0 0
Team 0 15 29 175 12.0 0 0 1 1

Denver-broncos Denver Broncos Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Lance Ball 65.5 9 24 2.7 0 7
Jeremiah Johnson 0.0 2 13 6.5 0 12
Willis McGahee 99.0 28 145 5.2 0 15
Eddie Royal 71.0 2 18 9.0 0 10
Tim Tebow 45.6 6 16 2.7 0 7 1 1
Team 0 47 216 4.6 0 0 1 1

Kansas-city-chiefs Kansas City Chiefs Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Thomas Jones 68.6 15 42 2.8 0 8
Le'Ron McClain 0.0 2 4 2.0 0 4
Dexter McCluster 87.9 12 61 5.1 1 21
Kyle Orton 66.7 1 -1 -1.0 0 -1
Team 0 30 106 3.5 1 0 1 1

Denver-broncos Denver Broncos Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Eric Decker 64.1 1 5 5.0 0 5
Daniel Fells 71.3 1 14 14.0 0 14
Spencer Larsen 0.0 1 7 7.0 0 7
Demaryius Thomas 73.2 3 34 11.3 0 17
Team 0 6 60 10.0 0 17 1 1

Kansas-city-chiefs Kansas City Chiefs Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Jonathan Baldwin 70.3 3 27 9.0 0 15
Dwayne Bowe 87.4 6 93 15.5 0 22
Steve Breaston 64.7 1 9 9.0 0 9
Terrance Copper 66.4 1 14 14.0 0 14
Dexter McCluster 87.9 3 25 8.3 0 19
Leonard Pope 69.8 1 12 12.0 0 12
Team 0 15 180 12.0 0 22 1 1

Denver-broncos Denver Broncos Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Robert Ayers 86.0 3 3 0 0 0
Champ Bailey 82.5 3 3 0 0 0
David Bruton 84.0 4 4 0 0 0
Brodrick Bunkley 78.0 2 0 0 0 0
Quinton Carter 81.0 3 2 0 0 0
Elvis Dumervil 87.0 8 6 0 0 0
Andre Goodman 79.5 1 1 0 0 0
Mario Haggan 79.5 2 1 0 0 0
Chris Harris 82.5 3 3 0 0 0
Jason Hunter 78.0 1 0 0 0 0
Joe Mays 85.5 7 5 0 0 0
Ryan McBean 78.0 1 0 0 0 0
Marcus Thomas 81.0 3 2 0 0 0
Mitch Unrein 78.0 1 0 0 0 0
D.J. Williams 84.0 4 4 0 0 0
Team 0 46 34 0 0 0 0 0

Kansas-city-chiefs Kansas City Chiefs Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Javier Arenas 82.5 3 3 0 0 0 0
Allen Bailey 81.0 2 2 0 0 0
Jovan Belcher 82.5 5 3 0 0 0
Brandon Carr 86.0 2 2 1 1 0
Travis Daniels 79.5 1 1 0 0 0
Glenn Dorsey 84.0 7 4 0 0 0
Brandon Flowers 82.5 3 3 0 0 0
Wallace Gilberry 80.2 1 0 0 0 0
Amon Gordon 84.0 4 4 0 0 0
Kelly Gregg 84.0 5 4 0 0 0
Tamba Hali 84.0 4 4 0 0 0
Justin Houston 93.8 7 6 0 0 0 0
Tyson Jackson 82.5 5 3 0 0 0
Derrick Johnson 85.5 5 5 0 0 0
Kendrick Lewis 85.5 3 3 0 0 1 0
Sabby Piscitelli 84.0 4 4 0 0 0
Team 0 61 51 1 1 1 0 0

Denver-broncos Denver Broncos Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Matt Prater 0 0 0 1 1 0
Team 0 0 0 1 1 0 0

Kansas-city-chiefs Kansas City Chiefs Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Ryan Succop 1 1 0 1 0 0
Team 1 1 0 1 0 0 0

Denver-broncos Denver Broncos Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Eddie Royal 2 23 11.5 0
Matthew Willis 1 25 25.0 0
Team 2 23 11.5 0 1 25 25.0 0

Kansas-city-chiefs Kansas City Chiefs Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Javier Arenas 3 22 7.3 0
Dexter McCluster 1 18 18.0 0
Team 4 40 10.0 0 0 0 0 0
Scoring Summary
Time Score Summary KC DEN
Kansas-city-chiefs Q1 0:11 TD 21-yard run by Dexter McCluster. 6 0
Kansas-city-chiefs Q1 0:11 PAT Ryan Succop extra point is good. 7 0
Denver-broncos Q3 8:11 FG 38-yarder by Matt Prater. 7 3